-
Mr MohammadYou are a company with excellent reputation and service in China.
-
Mr JeffreyWe are very glad to cooperation with you !
1mm Stainless Steel Cable Mesh Hole Size 7 × 7 7 × 19 1 × 19cm Strong Flexible
Place of Origin | Anping,China |
---|---|
Brand Name | Source Wire Mesh |
Certification | ISO9001/ISO:14001/ISO:18001 |
Model Number | SWM-004 |
Minimum Order Quantity | 50 M2 |
Price | $30.00-$55.00/ROLL |
Packaging Details | Double Hooks Fly Screen Curtain package: Plastic foam and carton box |
Delivery Time | 7days |
Payment Terms | L/C, T/T, Western Union, MoneyGram |
Supply Ability | 10000 Square Meter/Square Meters per Week |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Stainless Steel Cable Mesh Hole Size 7 × 7, 7 × 19 Or 1 × 19cm - Strong And Flexible | Material | Stainless Steel 304/ 316/316L |
---|---|---|---|
Type | Rope Mesh | Weave Style | Plain Weave |
Hole Size | 7 × 7, 7 × 19 Or 1 × 19cm | Wire Dia | 1.0-4.0mm Or Custom To Your Request |
Width | 0.5-8m | Application | Protecting Mesh |
Feature | High Tensile , Flexible , Durable | ||
High Light | stainless steel cable mesh 7 × 7,strong flexible stainless steel cable mesh,7 × 19 stainless steel rope mesh |
Stainless Steel Cable Mesh Hole Size 7 × 7, 7 × 19 Or 1 × 19cm - Strong And Flexible
Stainless Steel Cable Mesh - Strong And Flexible Product Description:
Ferrule type cable mesh has similar physical properties to knotted cable mesh , but different combination style - seamless ferrules that combine cables together to form a resilient metal fabric with rhombus holes. This flexible mesh gracefully adapts to your most challenging 3-D tensile projects and various applications owing to following advantages:
High transparency
These meshes are pulled into diamond patterns to let ample light and air pass through. Owing to high transparency, they are widely applied to animal enclosure, animal cages, aviary netting, ceiling and parking garages. With dull, silver sheen, they blend into the surrounding environment easily.- High strength
Quality material and seamless ferrules impart high strength to the cable mesh and make it appropriate to projects requiring high load capacity and dependability, especially public applications subjected to vandalism and security fences for rockfall protection. - Flexible & impact resistance
The advantages of impact resistance mainly lies within the flexible structure which make this cable mesh ideal to be used as balustrade for bridges, path and stairs. Meanwhile, its flexible structure also allows for numerous creativity in planning and execution of projects. - Non-flammable
Our range of ferrule type cable mesh is environmental friendly and non-flammable so it functions well in fire escape. - Anti-climb
Small rhombus patterns effectively prevent a foothold and climbing actions so they are widely used in museums, schools, recreational fields and various children's activity areas. - Weather resistant
Made of quality stainless steel AISI 304, 304L, 316, 316L, our ferrule type cable mesh can be advantageous when applied to the harshest conditions thanks to its superb resistance to bad weather and ultraviolet. Thus, additional anti-corrosive coating is not needed. - Easy installation & maintenance-free
Ferrule type cable mesh can be fixed to the steel tubular frame easily and quickly using simple hardware. Meanwhile, it retains original shape and resiliency indefinitely so that the needs of adjustment periodically is eliminated. In addition, it requires no maintenance, let alone the needs of caustic cleaners.
Specification:
Mesh size (W × H) mm | Wire diameter | ||||
1 mm | 1.5 mm | 2 mm | 3 mm | 4 mm | |
25 × 43 | FCM-A1 | FCM-B1 | |||
30 × 52 | FCM-A2 | FCM-B2 | |||
35 × 61 | FCM-A3 | FCM-B3 | FCM-C3 | ||
40 × 69 | FCM-A4 | FCM-B4 | FCM-C4 | ||
50 × 87 | FCM-A5 | FCM-B5 | FCM-C5 | FCM-D5 | FCM-E5 |
60 × 104 | FCM-A6 | FCM-B6 | FCM-C6 | FCM-D6 | FCM-E6 |
70 × 121 | FCM-A7 | FCM-B7 | FCM-C7 | FCM-D7 | FCM-E7 |
80 × 139 | FCM-A8 | FCM-B8 | FCM-C8 | FCM-D8 | FCM-E8 |
100 × 173 | FCM-A9 | FCM-B9 | FCM-C9 | FCM-D9 | FCM-E9 |
120 × 208 | FCM-A10 | FCM-B10 | FCM-C10 | FCM-D10 | FCM-E10 |
140 × 242 | FCM-A11 | FCM-B11 | FCM-C11 | FCM-D11 | FCM-E11 |
160 × 277 | FCM-A12 | FCM-B12 | FCM-C12 | FCM-D12 | FCM-E12 |
180 × 312 | FCM-A13 | FCM-B13 | FCM-C13 | FCM-D13 | FCM-E13 |
200 × 346 | FCM-A14 | FCM-B14 | FCM-C14 | FCM-D14 | FCM-E14 |
Any custom sizes is available. |
Construction | 7 × 7 | 7 × 19 | |||||||
Diameter | 1 mm | 1.2 mm | 1.5 mm | 2 mm | 2.5 mm | 3 mm | 4 mm | 5 mm | |
Tensile strength (N/mm2) | 1770 | 1770 | 1770 | 1570 | 1570 | 1570 | 1570 | 1570 | |
Breaking load (lbs.) | AISI 304 | 180 | 270 | 360 | 630 | 182011 | 1371 | 2383 | 3731 |
AISI 316 | 135 | 202 | 315 | 562 | 877 | 1169 | 2113 | 32 |
Products Images:













