-
Mr MohammadYou are a company with excellent reputation and service in China.
-
Mr JeffreyWe are very glad to cooperation with you !
50mm Hole 0.5mm Width Perforated Wire Mesh Metal Screens Customized For Building Facade
Place of Origin | Hebei,China |
---|---|
Brand Name | Source Wire Mesh |
Certification | ISO:9001 |
Model Number | UJ-015 |
Minimum Order Quantity | 15 pcs |
Price | $10.5-$20.0/pc |
Packaging Details | Wrapped with air bubble film, then on pallet or in wooden box |
Delivery Time | 10 days |
Payment Terms | L/C, T/T, Western Union |
Supply Ability | 10000 Sheets in one month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMaterial | Galvanized Steel Plat ,Stainless Steel Plat,Aluminium Plat | Product Name | Customized Building Facade Use Square Hole Perforated Sheet Metal |
---|---|---|---|
Type | Perforated Mesh | Hole Shape | Rectangle |
Hole Size | 3-50mm | Thickness | 0.5-5.0mm |
Width | 0.5-2.0m | Length | Customized |
Feature | Durable And Attractive Appearance | Application | Military, Precision Engineering Industries |
High Light | Customized Perforated Wire Mesh,50mm Perforated Wire Mesh,0.5mm Perforated Metal Screens |
Customized Building Facade Use Square Hole Perforated Sheet Metal
Perforated Metal Sheets Description
Perforated metal sheet is punched by the machine, and form perforated mesh with different hole shapes.
As long as changing the mold, we can meet the different needs of customers.
Square hole perforated metal is an ideal option when a greater open area is required in a project.
Our square hole perforated metal is extremely versatile and lightweight.
We carry a diverse selection of staggered or straight row patterns in a wide variety of hole sizes,
gauges, and materials.
Perforated Metal Sheets Specifications
Hole diameter | Staggered Centers | Sheet Thickness | Open Area | ||
0.045” | 1.14mm | 0.066 | 0.033-0.039” | 0.84-0.99mm | 37% |
1/16” | 1.59mm | 3/32” | 0.027-0.033” | 0.68-0.84mm | 41% |
5/64” | 1.98mm | 1/8” | 0.027-0.053” | 0.68-1.35mm | 35% |
0.081” | 2.06mm | 1/8” | 0.053-0.066” | 1.35-1.68mm | 38% |
3/32” | 2.38mm | 5/32” | 0.053-0.066” | 1.35-1.68mm | 33% |
1/8” | 3.17mm | 3/16” | 0.027-0.127” | 0.68-3.23mm | 40% |
5/32” | 3.97mm | 3/16” | 0.027-0.066” | 0.68-1.68mm | 63% |
3/16” | 4.76mm | 1/4” | 0.027-0.127” | 0.68-3.23mm | 50% |
1/4” | 6.35mm | 3/8” | 0.033-0.111”,0.25” | 0.84-2.82mm.6.35mm | 40% |
3/8” | 9.52mm | 1/2” | 0.053”-0.082”,3/16” | 1.35-2.08mm,4.76mm | 51% |
3/8” | 9.52mm | 9/16” | 0.059’,0.119” | 1.50mm,3.02mm | 40% |
1/2” | 12.70mm | 11/16” | 0.033-0.127” | 0.84-3.23mm,4.76mm | 48% |
1/4”Hex | 6.35mmHex | 0.285 | 0.027-0.033’ | 0.68-0.84mm | 76% |
3/8”Sq. | 9.52mmSq. | 0.053-0.066” | 1.35-1.68mm | 51% |
Product Show:
FAQ
Q: Are you a trading company or manufacturer?
A: We are manufacturer with 26 years production experience,and we have our own factory in local Anping.
Q: About visit the your factory?
A:Yes,welcome.
Q: Can you make customized sevice ?
A: Yes,we can manufacture according you required or your drawing.
Q: Can you provide the sample?
A: Yes,free sample will be provided anytime.
Q: What is the payment term?
A: Usually payment term is 30% by T/T in advance,the balcance by T/T against the fax copy of B/L,or L/C.
Q: What type of materials do you use for your products?
A: Carbon steel plate,Stainless steel plate,Aluminum Alloy plate,Cooper plate,Galvanized Plates etc. or special material also available.
Q: Mode of transportation?
A: By sea or by air or by courier or by train.
Q: How about the delivery time?
A: Normally within 15days after receiving the advance payment.Samples will be prepared within 1-3days.