-
Mr MohammadYou are a company with excellent reputation and service in China.
-
Mr JeffreyWe are very glad to cooperation with you !
260x40 Plain Weave Stainless Steel Bolting Cloth 1.22m Width 30.5m Roll
Place of Origin | Hebei,China |
---|---|
Brand Name | Source wire mesh |
Certification | ISO:9001 |
Model Number | STAINLESS STEEL WIRE MESH |
Minimum Order Quantity | 2Rolls |
Price | USD8.00/ROLL |
Packaging Details | paper tube inside+ wodden box +plastic bag +, waterproof paper, Wooden carton |
Delivery Time | 15DAYS |
Payment Terms | L/C, T/T, Western Union |
Supply Ability | 10ROLLS IN 30DAYS |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Stainless Steel Bolting Screen Cloth | Material | SS316L SS304 |
---|---|---|---|
Weave Type | Plain Weave | Width | 1.22m Or 1.524m, Customized |
Length | 30.5m As Required | Application | Filters Bel |
Mesh | 260x40mesh | ||
High Light | 1.22m Stainless Steel Bolting Cloth,30.5m Stainless Steel Bolting Cloth,260x40 Plain Weave Cloth |
stainless steel bolting screen cloth
stainless steel bolting screen cloth is used for separation, sifting, dewatering and screening and can be found in many forms throughout industries in general.
Grades available 1220mm & 1530mm wide
MESH | MM Wire Diam |
MM Aperture |
% Open Area |
MESH | MM Wire Diam |
MM Aperture |
% Open Area |
|
14 | 0.220 | 1.600 | 77 | 58 | 0.114 | 0.320 | 54 | |
16 | 0.230 | 1.360 | 13 | 60 | 0.114 | 0.310 | 53 | |
18 | 0.230 | 1.190 | 70 | 62 | 0.114 | 0.300 | 52 | |
20 | 0.230 | 1.040 | 67 | 64 | 0.114 | 0.280 | 51 | |
22 | 0.190 | 0.930 | 70 | 66 | 0.100 | 0.280 | 54 | |
24 | 0.190 | 0.870 | 67 | 68 | 0.100 | 0.270 | 53 | |
26 | 0.190 | 0.790 | 65 | 70 | 0.940 | 0.270 | 55 | |
28 | 0.190 | 0.720 | 62 | 72 | 0.940 | 0.260 | 54 | |
30 | 0.165 | 0.680 | 65 | 74 | 0.940 | 0.250 | 53 | |
32 | 0.165 | 0.630 | 63 | 76 | 0.940 | 0.240 | 52 | |
33 | 0.160 | 0.600 | 62 | 78 | 0.940 | 0.230 | 50 | |
34 | 0.165 | 0.580 | 61 | 80 | 0.940 | 0.220 | 49 | |
36 | 0.165 | 0.540 | 59 | 84 | 0.090 | 0.210 | 50 | |
38 | 0.165 | 0.500 | 57 | 88 | 0.090 | 0.200 | 48 | |
40 | 0.165 | 0.470 | 55 | 90 | 0.090 | 0.190 | 47 | |
42 | 0.140 | 0.460 | 59 | 94 | 0.090 | 0.180 | 45 | |
44 | 0.140 | 0.440 | 57 | 105 | 0.760 | 0.166 | 47 | |
46 | 0.140 | 0.410 | 63 | 120 | 0.066 | 0.146 | 47 | |
48 | 0.140 | 0.390 | 54 | 135 | 0.060 | 0.128 | 47 | |
50 | 0.140 | 0.370 | 52 | 145 | 0.055 | 0.120 | 46 | |
52 | 0.140 | 0.350 | 51 | 165 | 0.500 | 0.104 | 47 | |
54 | 0.140 | 0.330 | 49 | 200 | 0.040 | 0.087 | 46 | |
56 | 0.100 | 0.350 | 60 | 230 | 0.035 | 0.075 | 46 |

